<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Financial Services Blog</title>
	<link>http://financialservicesindustry.blogs.xerox.com</link>
	<description>Julian Troake will leverage his years of experience in the Financial Services market to blog on interesting happenings in global areas such as capital markets, insurance and banking.  Ideas:   How new technologies from software to hardware have enabled Financial Services companies to add personalized marketing messages to their statements or bills (A BIG IDEA)  Compliance and regulation issues and concerns  In depth features regarding current economic themes such as, mortgage industry and Global pension crisis as populations across the world grow older. </description>
	<pubDate>Sat, 31 May 2008 00:51:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Credit Cards Deliver Shareholder Value</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/04/11/credit-cards-deliver-shareholder-value/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/04/11/credit-cards-deliver-shareholder-value/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:17:16 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Personalization]]></category>

		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/04/11/credit-cards-deliver-shareholder-value/</guid>
		<description><![CDATA[The recent initial public offering of shares in Visa delivered a healthy cash injection to the balance sheets of some of the largest banks in the world.  This helped the industry at a time when their balance sheets were being hit by devaluation of their loan portfolios.
One way to further build the value of the credit [...]]]></description>
			<content:encoded><![CDATA[<p>The recent initial public offering of shares in Visa delivered a healthy cash injection to the balance sheets of some of the largest banks in the world.  This helped the industry at a time when their balance sheets were being hit by devaluation of their loan portfolios.</p>
<p>One way to further build the value of the credit card business is to use the transactional statement to deliver marketing messages.  These can be for other products and services from the bank or they could be from third party vendors.  This is a much more effective way to deliver promotional messages than the common envelope stuffers that come along with the credit card statement.</p>
<p><a href="http://www.xerox.com/downloads/usa/en/f/Financial_Printing.pdf" >Here</a> is some more detail about how this could work for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/04/11/credit-cards-deliver-shareholder-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Sustainable Business</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/03/26/a-sustainable-business/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/03/26/a-sustainable-business/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:39:01 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[cost cutting]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/03/26/a-sustainable-business/</guid>
		<description><![CDATA[Most Financial Services companies are studying their impact on the environmnet and looking for ways to improve the sustainability of their business.  Last December the American Banker wrote aboout how financial institutions can make green from being green.  Cutting out waste and reducing power consumption can keep costs down and helping to improve the environment can improve [...]]]></description>
			<content:encoded><![CDATA[<p>Most Financial Services companies are studying their impact on the environmnet and looking for ways to improve the sustainability of their business.  Last December the <a href="http://www.americanbanker.com/" onclick="javascript:urchinTracker ('/outbound/article/www.americanbanker.com');">American Banker </a>wrote aboout how financial institutions can make green from being green.  Cutting out waste and reducing power consumption can keep costs down and helping to improve the environment can improve good will amongst your customers.</p>
<p>Now there is a new tool to help companies measure the impact that their office is having on the environment.  Called the <a href="http://www.consulting.xerox.com/flash/thoughtleaders/suscalc/xeroxCalc.html" >sustainability calculator </a>it evaluates the office devices such as <a href="http://www.xerox.com/go/xrx/template/redirect.jsp?id=LNK_NR_printers&amp;Xcntry=USA&amp;Xlang=en_US" ><font color="#3333cc">printers</font></a>, <a href="http://www.xerox.com/go/xrx/template/redirect.jsp?id=LNK_NR_copiers&amp;Xcntry=USA&amp;Xlang=en_US" ><font color="#3333cc">copiers</font></a> and <a href="http://www.xerox.com/go/xrx/template/redirect.jsp?id=LNK_NR_multifunction&amp;Xcntry=USA&amp;Xlang=en_US" ><font color="#3333cc">multifunction</font></a> devices and then identifies possible reduction of energy use, paper and solid waste etc.</p>
<p>It&#8217;s even more interesting to listen to a <a href="http://www.consulting.xerox.com/thoughtleaders/bio_pc/tab1-enus.html" >thought leader </a>on the environment talk about how you can help make your business more sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/03/26/a-sustainable-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Technology</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/03/19/mortgage-technology/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/03/19/mortgage-technology/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:40:13 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Streamline business processes]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/03/19/mortgage-technology/</guid>
		<description><![CDATA[My colleague Judson Phillips has been attending the Mortgage Bankers Association National Technology in Mortgage Banking Conference &#38; Expoand he found that companies are looking at speeding up loan processing with the use of paperless technologies. Judson wrote “On Monday, I participated in a panel session titled ‘Saving Time and Money with Paperless Lending Initiatives’ and [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Judson Phillips has been attending the <a href="http://events.mortgagebankers.org/tech2008/tech4/images/img/tech2008_program.pdf" title="http://events.mortgagebankers.org/tech2008/tech4/images/img/tech2008_program.pdf" onclick="javascript:urchinTracker ('/outbound/article/events.mortgagebankers.org');">Mortgage Bankers Association National Technology in Mortgage Banking Conference &amp; Expo</a>and he found that companies are looking at speeding up loan processing with the use of paperless technologies. Judson wrote “On Monday, I participated in a panel session titled ‘Saving Time and Money with Paperless Lending Initiatives’ and it was evident from our discussion that a hybrid solution, one that combines paperless processing from paper-to-image documents and computer generated e-documents, is the best way to create a streamlined process resulting in faster loan turn around times and reduced costs.  To achieve the best results, a web-based electronic loan folder, serving as a single repository would be the optimal way to securely enable mortgage participants to collaborate throughout the loan process.  One panelist discussed the challenges of attempting to develop this solution with internal IT resources.  He emphasized to the advantages of selecting a proven, software as a service (SaaS) solution to support paperless projects.   In addition <a href="http://www.consulting.xerox.com/mortgage-loan-software/enus.html" title="http://www.consulting.xerox.com/mortgage-loan-software/enus.html" >Xerox Mortgage Services</a> recently conducted a survey to check the mortgage industry’s pulse on moves towards paperless and e-mortgage processes and our results mimic what I observed at the show. More than 50%of the respondents said that a key attribute of mortgage technology solutions is one that enables collaboration.  When asked about the benefits of paperless technology respondents identified reducing costs and improving service though streamlined processes as most important. We’ll keep doing our part by listening to the mortgage industry and continue to supply it with the technology it needs to needs to succeed and grow. “ </p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/03/19/mortgage-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refi Boom Hits a Wall</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/03/05/refi-boom-hits-a-wall/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/03/05/refi-boom-hits-a-wall/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:20:47 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Financial Services Industry]]></category>

		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/03/05/refi-boom-hits-a-wall/</guid>
		<description><![CDATA[Yesterday the American Banker reported that the mini boom in mortgage refinancing that began in December and continued in January hit a wall in February as long term interest rates started to rise again.  Fannie Mae and Freddie Mac had also raised loan to value and credit score requirements and these factors reduced the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the <a href="http://www.americanbanker.com/" onclick="javascript:urchinTracker ('/outbound/article/www.americanbanker.com');">American Banker</a> reported that the mini boom in mortgage refinancing that began in December and continued in January hit a wall in February as long term interest rates started to rise again.  Fannie Mae and Freddie Mac had also raised loan to value and credit score requirements and these factors reduced the number of potential refi customers.</p>
<p>Ironically it has been hard for some mortgage companies to handle the uptick in refi applications because of cuts they had made as a reaction to the housing market slowdown.  These capacity problems could be eased by <a href="http://www.consulting.xerox.com/mortgage-loan-software/enus.html" >Xerox Mortgage Services</a> which speeds up mortgage processing by enabling lenders and others to share and work with mortgage documents electronically.</p>
<p>As the Fed. continues to reduce interest rates over the coming months I expect there will be another increase in refis provided that long term rates also come down.  These lower rates may also start to free up the logjam in unsold houses and kick-start new loan applications although I suspect that will take more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/03/05/refi-boom-hits-a-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See you in court</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/03/03/38/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/03/03/38/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:41:16 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/03/03/38/</guid>
		<description><![CDATA[The list of financial services companies that are being sued as a result of the problems in the US sub prime mortgage market and the following credit crisis is very long.
Famous names such as Merrill Lynch, Countrywide and Citigroup are facing lawsuits brought by investors.  Individual shareholders and even cities are suing other companies in [...]]]></description>
			<content:encoded><![CDATA[<p>The list of financial services companies that are being sued as a result of the problems in the US sub prime mortgage market and the following credit crisis is very long.</p>
<p>Famous names such as Merrill Lynch, Countrywide and Citigroup are facing lawsuits brought by investors.  Individual shareholders and even cities are suing other companies in the fall out from past lending practices.  According to the <a href="http://www.economist.com/finance/displaystory.cfm?story_id=10337884&amp;CFID=7805920&amp;CFTOKEN=d744e6e2f584362f-766C2FD4-B27C-BB00-01436604877BA022" onclick="javascript:urchinTracker ('/outbound/article/www.economist.com');">Economist</a> the number of law suits doubled in 2007 compared to 2006.</p>
<p>The bulk of this litigation is taking place in the US and although there have been some high profile cases in Europe such as Barclays suing Bear Stearns and HSH Nordsbank suing UBS it seems unlikely that the same volume of lawsuits will occur in Europe.</p>
<p>These financial services companies will have to undertake extensive searches of all their paper and electronic records as part of the litigation process.  For many years <a href="http://www.xerox-xls.com/" onclick="javascript:urchinTracker ('/outbound/article/www.xerox-xls.com');">Xerox</a> has been helping companies facing litigation to address the difficult, time consuming and expensive business of document discovery.  As more law suits are filed in the coming months this is going to be a necessary evil at an increasing number of companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/03/03/38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Mortgages</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/02/22/reverse-mortgages/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/02/22/reverse-mortgages/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:08:13 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Streamline business processes]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/02/22/reverse-mortgages/</guid>
		<description><![CDATA[The one bright spot in the mortgage market is the reverse mortgage according to a recent article in the American Banker.   Annual volumes have just passed the 100,000 mark and as the first of the baby boomers reach the reverse mortgage age threshold of 62 the popularity of the reverse mortgage is expected to grow rapidly.
Bank [...]]]></description>
			<content:encoded><![CDATA[<p>The one bright spot in the mortgage market is the reverse mortgage according to a recent article in the <a href="http://www.americanbanker.com" onclick="javascript:urchinTracker ('/outbound/article/www.americanbanker.com');">American Banker</a>.   Annual volumes have just passed the 100,000 mark and as the first of the baby boomers reach the reverse mortgage age threshold of 62 the popularity of the reverse mortgage is expected to grow rapidly.</p>
<p>Bank of America bought into this market niche last year when they purchased Seattle Mortgage Company&#8217;s reverse mortgage business and both Citi and JP Morgan are also interested and have confirmed that they are studying the market.</p>
<p>Companies who get involved in the reverse mortgage market have the chance to design efficicent business processes from the start.  Traditional mortgage processig is very paper intensive and handling documents from multiple sources can slow down the origination process.  Xerox is a leader in the electronic document management market and <a href="http://www.xeroxmortgageservices.com/" onclick="javascript:urchinTracker ('/outbound/article/www.xeroxmortgageservices.com');">Xerox Mortgage Services </a>helps clients to speed up mortgage processing for reverse mortgages and traditional loans.  If you are creating a new business to serve this growing segment of the mortgage market it makes sense to eliminate paper and streamline your operations which will help you to provide a better service to your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/02/22/reverse-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Canadians are coming</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/02/20/the-canadians-are-coming/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/02/20/the-canadians-are-coming/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:53:16 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/02/20/the-canadians-are-coming/</guid>
		<description><![CDATA[Once again a Canadian Bank, RBC, is buying US companies.  Last week RBC announced that they are purchasing a Washington brokerage firm, Ferris, Baker Watts inc. while they are still in the process of buying Alabama National Bancorp to bolster their retail position in the south eastern United States.
With restrictions on growth in their home market [...]]]></description>
			<content:encoded><![CDATA[<p>Once again a Canadian Bank, RBC, is buying US companies.  Last week RBC announced that they are purchasing a Washington brokerage firm, Ferris, Baker Watts inc. while they are still in the process of buying Alabama National Bancorp to bolster their retail position in the south eastern United States.</p>
<p>With restrictions on growth in their home market the big Canadian Banks find the best path to growth is south of the border. </p>
<p>Whenever these acquisitions take place it is essential to merge operations and share customer information quickly to deliver the best service to existing and potential customers.  This could be an unsettling time for a customer and an opportunity for them to shop around but good, clear and timely communication is the best way to retain customers during a merger or acquisition.  It could even lead to a stronger relationship with more selling opportunities.  You can read our ideas <a href="http://www.consulting.xerox.com/white-papers/direct-marketing/enus.html" >here</a>, but what has your experience been?</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/02/20/the-canadians-are-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Advocacy</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/02/11/customer-advocacy/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/02/11/customer-advocacy/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:09:10 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Customer loyalty]]></category>

		<category><![CDATA[Personalization]]></category>

		<category><![CDATA[customer advocacy]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/02/11/customer-advocacy/</guid>
		<description><![CDATA[I recently read an interesting report by Forrester in their &#8220;Customer Experience Index&#8221; series.  It was all about the insurance carriers and what their customers think of them.  They recommended that insurance carriers should appoint an executive who is dedicated to improve the customers&#8217; experience but what really caught my eye was the endnote that talked [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an interesting report by <a href="http://www.forrester.com" onclick="javascript:urchinTracker ('/outbound/article/www.forrester.com');">Forrester</a> in their &#8220;Customer Experience Index&#8221; series.  It was all about the insurance carriers and what their customers think of them.  They recommended that insurance carriers should appoint an executive who is dedicated to improve the customers&#8217; experience but what really caught my eye was the endnote that talked about customer advocacy.</p>
<p>Forrester argued that it is not customer satisfaction but customer advocacy that encourages a customer to do more business with a company.  They define customer advocacy as doing what is best for the customer even if it is not what&#8217;s best for the company&#8217;s bottom line.  They describe four components of customer advocacy, simplicity, benevolence, transparency and trustworthiness. </p>
<p>To be transparent and simple you need to have clear <a href="http://www.consulting.xerox.com/white-papers/financial-services/enus.html" >customer communications</a>.  How else can a customer know that you are trying to do what&#8217;s best for them?</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/02/11/customer-advocacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross Selling and Loyal Customers</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/02/01/cross-selling-and-loyal-customers/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/02/01/cross-selling-and-loyal-customers/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:21:37 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Customer loyalty]]></category>

		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/02/01/cross-selling-and-loyal-customers/</guid>
		<description><![CDATA[Working closely with BAI we have refreshed our white paper about cross-selling and customer loyalty. 
Called &#8220;90 Days That Make or Break the Deposit Relationship&#8221; it&#8217;s based on research from BAI.  It describes how banks can improve customer loyalty and business results by focusing on new customers.  In particular the research showed how important it is to nurture a new [...]]]></description>
			<content:encoded><![CDATA[<p>Working closely with <a href="http://www.bai.org" onclick="javascript:urchinTracker ('/outbound/article/www.bai.org');">BAI</a> we have refreshed our white paper about cross-selling and customer loyalty. </p>
<p>Called <a href="http://www.consulting.xerox.com/white-papers/banking/enus.html" >&#8220;90 Days That Make or Break the Deposit Relationship&#8221;</a> it&#8217;s based on research from BAI.  It describes how banks can improve customer loyalty and business results by focusing on new customers.  In particular the research showed how important it is to nurture a new customer relationship in the first 90 days as this is the time when most problems occur but also when there is the best opportunity to cross sell other products and services.  In fact over 70% of cross selling to bank customers occurs in the first 90 days after a checking account is opened.  Of course, customer loyalty increases as the number of products owned by a customer increases so taking advantage of that 90 day window to increase cross selling efforts will really pay off. </p>
<p>One way to increase the odds of successful cross selling is to develop a customer orientation program that makes the customer feel welcome and introduces them to new products and services from the bank.  Good programs can increase the number of customers who are more likely to purchase additional products by 50%.  The most important element of these programs is <a href="http://www.consulting.xerox.com/customer-relationship-marketing/enus.html" >customer communication</a>, either by phone or using personalized marketing material that clearly show how the bank&#8217;s products directly address the individual customer&#8217;s needs.</p>
<p>You can download the white paper <a href="http://www.consulting.xerox.com/white-papers/banking/enus.html" >here</a> and we&#8217;d welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/02/01/cross-selling-and-loyal-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cutting Costs With Technology On-Demand</title>
		<link>http://financialservicesindustry.blogs.xerox.com/2008/01/29/cutting-costs-with-technology-on-demand/</link>
		<comments>http://financialservicesindustry.blogs.xerox.com/2008/01/29/cutting-costs-with-technology-on-demand/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:18:42 +0000</pubDate>
		<dc:creator>Julian Troake</dc:creator>
		
		<category><![CDATA[Streamline business processes]]></category>

		<category><![CDATA[cost cutting]]></category>

		<guid isPermaLink="false">http://financialservicesindustry.blogs.xerox.com/2008/01/29/cutting-costs-with-technology-on-demand/</guid>
		<description><![CDATA[I was reading an article written by a colleague of mine, Judson Phillips, vice president of marketing for Xerox Mortgage Services and he describes how financial services companies, particularly mortgage companies, are increasingly looking to cut costs by buying software and other technology as a service.  He wrote
 &#8221;As the mortgage industry remains in a state of flux, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" color="#000000" face="Arial">I was reading an article written by a colleague of mine, Judson Phillips, vice president of marketing for Xerox Mortgage Services and he describes how financial services companies, particularly mortgage companies, are increasingly looking to cut costs by buying software and other technology as a service.  He wrote</font></p>
<p><font size="+0"><font color="#000000"><font size="+0"> &#8221;</font>As the mortgage industry remains in a state of flux, mortgage lenders are turning to <strong><strong>on-demand</strong></strong> or <strong><strong>software-as-a-service applications</strong></strong> as a way to quickly upgrade, replace or enhance current technology and support variable cost models.  These applications are flexible and scalable and provide many benefits, such as, faster R<font size="+0">eturn on Investment,</font> elimination of long implementation cycles and quick deployment which lower overhead costs. <font size="+0"> </font></font></font></p>
<p><font size="+0"><font color="#000000">The ability to leverage an on-demand application across a company enables collaboration, improves loan processing times and increases efficienc<font size="+0">y</font>.  On-demand pay-as-you-go also enables lenders to engage in new technology initiatives via a <strong><strong>variable-cost model to control </strong></strong>their cost structure and support highly fluctuating volumes to weather a the storm. For example, many lenders are rapidly moving to <strong><strong>paperless processing, t</strong></strong>urning paper loan folders into electronic loan files, eliminating millions of sheets of paper, reducing storage, printing and shipping costs.<font size="+0">&#8220; </font> <font size="+0"> </font></font></font></p>
<p><font size="+0"><font color="#000000">I completely agree with Judson that it&#8217;s a great strategy for mortgage companies to buy their technology this way as it turns a fixed cost into a variable cost and that greatly improves their ability to handle the fluctuations in mortgage application volume.  Please let us have your comments, or take a more detailed look at <a href="http://www.xerox-xms.com/" onclick="javascript:urchinTracker ('/outbound/article/www.xerox-xms.com');">Xerox Mortgage Services</a>.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://financialservicesindustry.blogs.xerox.com/2008/01/29/cutting-costs-with-technology-on-demand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
